INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) (IBM) Share Price

Technology Sector


Date Open High Low Close* Volume
06/01/2011 147.98p 147.98p 147.32p 147.32p 234
05/01/2011 147.02p 147.02p 146.39p 146.39p 168
04/01/2011 146.39p 146.39p 146.39p 146.39p 0
31/12/2010 146.39p 146.39p 146.39p 146.39p 0
30/12/2010 146.39p 146.39p 146.39p 146.39p 8
29/12/2010 146.07p 146.73p 146.07p 146.73p 209
24/12/2010 145.76p 145.76p 145.76p 145.76p 0
23/12/2010 145.81p 145.81p 145.76p 145.76p 238
22/12/2010 145.46p 145.46p 145.46p 145.46p 8
21/12/2010 145.13p 145.13p 145.13p 145.13p 0
20/12/2010 145.13p 145.13p 145.13p 145.13p 4
17/12/2010 144.30p 145.58p 144.30p 144.56p 166
16/12/2010 144.81p 144.81p 144.81p 144.81p 7
15/12/2010 145.06p 145.06p 145.06p 145.06p 138
14/12/2010 145.41p 145.41p 145.41p 145.41p 302
13/12/2010 145.16p 145.16p 144.57p 144.57p 127
10/12/2010 144.21p 144.21p 143.79p 143.79p 148
09/12/2010 144.50p 144.64p 144.50p 144.64p 161
08/12/2010 144.22p 144.22p 144.22p 144.22p 119
07/12/2010 145.53p 145.53p 145.53p 145.53p 241
06/12/2010 145.66p 145.66p 145.66p 145.66p 49
03/12/2010 145.22p 145.22p 145.22p 145.22p 26
02/12/2010 143.83p 145.40p 143.83p 145.40p 214
01/12/2010 143.67p 143.67p 143.67p 143.67p 6
30/11/2010 141.84p 142.65p 141.84p 142.65p 375
29/11/2010 143.27p 143.27p 142.08p 142.08p 232
26/11/2010 144.34p 144.34p 144.34p 144.34p 34
25/11/2010 143.26p 143.26p 143.26p 143.26p 0
24/11/2010 143.26p 143.26p 143.26p 143.26p 0
23/11/2010 142.88p 143.26p 142.88p 143.26p 30
22/11/2010 144.02p 144.02p 143.73p 143.81p 268
19/11/2010 144.63p 144.63p 144.34p 144.34p 117
18/11/2010 143.23p 144.58p 143.23p 144.58p 101
17/11/2010 141.71p 141.71p 141.71p 141.71p 161
16/11/2010 142.95p 142.95p 142.00p 142.42p 510
15/11/2010 144.85p 144.85p 143.62p 144.85p 486
12/11/2010 145.16p 145.16p 145.16p 145.16p 90
11/11/2010 143.98p 144.11p 143.82p 144.11p 426
10/11/2010 146.44p 146.44p 145.88p 145.88p 331
09/11/2010 147.45p 147.45p 147.22p 147.22p 312
08/11/2010 145.29p 145.29p 145.29p 145.29p 349
05/11/2010 146.40p 146.40p 146.40p 146.40p 196
04/11/2010 146.22p 146.50p 145.64p 145.64p 5276
03/11/2010 143.62p 144.07p 143.30p 144.07p 450
02/11/2010 144.08p 144.08p 144.08p 144.08p 177
01/11/2010 144.56p 144.56p 142.43p 142.43p 330
29/10/2010 142.59p 142.59p 142.43p 142.43p 36
28/10/2010 141.43p 141.43p 140.48p 140.82p 245
27/10/2010 139.33p 140.16p 139.33p 140.16p 271
26/10/2010 138.90p 140.61p 138.45p 140.59p 185
25/10/2010 140.63p 140.90p 140.63p 140.90p 201
22/10/2010 140.05p 140.38p 140.05p 140.32p 336
21/10/2010 139.78p 139.92p 139.78p 139.92p 77

*Close Price adjusted for both dividends and splits