Short Positions - GLG Partners LP on Petrofac Ltd.

Historical Short Positions

Position Change Date
0.9% 0.1% 05/02/2024
0.8% 0.07% 11/01/2024
0.73% 0.05% 08/01/2024
0.68% -0.11% 16/11/2023
0.79% -0.03% 13/11/2023
0.82% 0.09% 21/08/2023
0.73% -0.12% 26/07/2023
0.85% -0.12% 18/07/2023
0.97% -0.03% 08/06/2023
1% 0.05% 02/06/2023
0.95% 0.14% 26/05/2023
0.81% 0.06% 03/05/2023
0.75% 0.12% 02/05/2023
0.63% 0.05% 27/04/2023
0.58% -0.02% 14/04/2023
0.6% 0.01% 15/03/2023
0.59% -0.09% 10/11/2022
0.68% -0.02% 09/11/2022
0.7% 0.01% 28/10/2022
0.69% -0.08% 27/10/2022
0.77% 13/10/2022
0.8% 03/10/2022
0.79% 03/08/2022
0.82% 01/07/2022
0.72% 29/06/2022
0.63% 15/06/2022
0.51% 27/04/2022
0.47% 04/01/2017
0.58% 14/12/2016
0.65% 09/12/2016
0.71% 01/12/2016
0.82% 22/11/2016
0.7% 08/11/2016
0.69% 07/11/2016
0.72% 01/11/2016
0.63% 31/10/2016
0.5% 26/10/2016
0.48% 21/02/2013
0.58% 12/02/2013
0.63% 30/01/2013

Current Position:

0.88%

07/03/2024