Search for Companies, Tipsters or Sources…
| Date | Open | High | Low | Close* | Volume |
|---|---|---|---|---|---|
| 12/07/2012 | 5,929.60p | 5,967.34p | 5,860.78p | 5,918.50p | 11659 |
| 11/07/2012 | 5,927.38p | 5,964.01p | 5,868.55p | 5,928.49p | 7840 |
| 10/07/2012 | 5,952.91p | 5,959.57p | 5,882.98p | 5,926.27p | 6691 |
| 09/07/2012 | 5,937.37p | 5,956.24p | 5,904.07p | 5,952.91p | 7024 |
| 06/07/2012 | 5,879.65p | 5,924.05p | 5,878.54p | 5,882.98p | 6864 |
| 05/07/2012 | 5,870.77p | 5,910.73p | 5,861.89p | 5,897.41p | 7504 |
| 04/07/2012 | 5,869.66p | 5,907.40p | 5,866.33p | 5,880.76p | 5457 |
| 03/07/2012 | 5,879.65p | 5,909.62p | 5,815.27p | 5,882.98p | 14741 |
| 02/07/2012 | 5,909.62p | 5,909.62p | 5,738.68p | 5,788.63p | 12061 |
| 29/06/2012 | 5,890.75p | 5,890.75p | 5,715.93p | 5,715.93p | 7497 |
| 28/06/2012 | 5,827.48p | 5,827.48p | 5,764.21p | 5,816.38p | 9885 |
| 27/06/2012 | 5,799.73p | 5,891.75p | 5,667.64p | 5,817.49p | 9053 |
| 26/06/2012 | 5,814.16p | 5,839.69p | 5,737.57p | 5,750.89p | 8914 |
| 25/06/2012 | 5,716.48p | 5,890.75p | 5,710.93p | 5,804.17p | 29095 |
| 22/06/2012 | 5,800.84p | 5,800.84p | 5,699.83p | 5,716.48p | 57270 |
| 21/06/2012 | 5,771.98p | 5,887.42p | 5,673.30p | 5,749.78p | 17485 |
| 20/06/2012 | 5,817.49p | 5,817.49p | 5,712.04p | 5,749.78p | 10065 |
| 19/06/2012 | 5,777.53p | 5,888.53p | 5,747.56p | 5,888.53p | 15153 |
| 18/06/2012 | 5,778.64p | 5,791.96p | 5,712.04p | 5,786.41p | 6579 |
| 15/06/2012 | 5,718.70p | 5,771.98p | 5,709.82p | 5,771.98p | 58560 |
| 14/06/2012 | 5,744.23p | 5,798.51p | 5,673.19p | 5,704.27p | 11187 |
| 13/06/2012 | 5,754.22p | 5,754.58p | 5,715.37p | 5,717.59p | 22359 |
| 12/06/2012 | 5,744.23p | 5,764.08p | 5,716.48p | 5,723.14p | 7388 |
| 11/06/2012 | 5,798.62p | 5,798.62p | 5,736.46p | 5,749.78p | 15204 |
| 08/06/2012 | 5,672.08p | 5,799.73p | 5,672.08p | 5,717.59p | 66039 |
| 07/06/2012 | 5,773.09p | 5,773.09p | 5,717.59p | 5,744.23p | 4023 |
| 06/06/2012 | 5,736.46p | 5,771.98p | 5,699.83p | 5,770.87p | 63671 |
| 01/06/2012 | 5,728.69p | 5,753.11p | 5,650.46p | 5,735.35p | 16296 |
| 31/05/2012 | 5,677.63p | 5,773.14p | 5,647.66p | 5,754.22p | 23719 |
| 30/05/2012 | 5,734.24p | 5,760.88p | 5,585.50p | 5,637.67p | 100483 |
| 29/05/2012 | 5,759.77p | 5,796.40p | 5,677.63p | 5,683.18p | 55027 |
| 28/05/2012 | 5,688.73p | 5,716.48p | 5,606.59p | 5,685.40p | 10472 |
| 25/05/2012 | 5,726.47p | 5,749.78p | 5,623.24p | 5,645.44p | 23323 |
| 24/05/2012 | 5,589.94p | 5,798.62p | 5,569.96p | 5,698.72p | 19575 |
| 23/05/2012 | 5,608.81p | 5,608.81p | 5,501.70p | 5,563.30p | 39954 |
| 22/05/2012 | 5,666.53p | 5,708.49p | 5,551.09p | 5,604.37p | 162199 |
| 21/05/2012 | 5,438.98p | 5,555.53p | 5,438.98p | 5,551.09p | 71274 |
| 18/05/2012 | 5,372.38p | 5,527.04p | 5,372.38p | 5,472.28p | 201633 |
| 17/05/2012 | 5,327.98p | 5,372.38p | 5,271.58p | 5,354.07p | 19419 |
| 16/05/2012 | 5,103.76p | 5,283.03p | 5,103.76p | 5,267.49p | 9872 |
| 15/05/2012 | 5,106.54p | 5,210.28p | 5,106.54p | 5,157.04p | 21643 |
| 14/05/2012 | 5,215.87p | 5,234.80p | 5,123.19p | 5,125.96p | 9276 |
| 11/05/2012 | 5,163.15p | 5,280.25p | 5,163.15p | 5,239.18p | 19985 |
| 10/05/2012 | 5,250.28p | 5,296.10p | 5,204.77p | 5,228.08p | 3796 |
| 09/05/2012 | 5,246.40p | 5,294.68p | 5,168.20p | 5,214.21p | 7901 |
| 08/05/2012 | 5,494.48p | 5,494.48p | 5,199.78p | 5,236.41p | 26657 |
| 04/05/2012 | 5,485.60p | 5,486.16p | 5,334.64p | 5,334.64p | 7487 |
| 03/05/2012 | 5,384.04p | 5,588.83p | 5,384.04p | 5,466.73p | 12262 |
| 02/05/2012 | 5,438.98p | 5,549.87p | 5,428.44p | 5,438.98p | 10903 |
| 01/05/2012 | 5,491.15p | 5,496.70p | 5,459.52p | 5,487.82p | 8170 |
| 30/04/2012 | 5,433.43p | 5,494.48p | 5,416.78p | 5,477.83p | 17205 |
| 27/04/2012 | 5,300.23p | 5,483.38p | 5,300.23p | 5,411.23p | 14461 |
| 26/04/2012 | 5,316.33p | 5,377.27p | 5,249.17p | 5,350.18p | 21331 |
| 25/04/2012 | 5,294.68p | 5,326.87p | 5,216.98p | 5,326.87p | 7560 |
| 24/04/2012 | 5,371.83p | 5,371.83p | 5,249.73p | 5,272.48p | 8873 |
| 23/04/2012 | 5,389.59p | 5,436.21p | 5,327.98p | 5,372.38p | 23294 |
| 20/04/2012 | 5,416.78p | 5,485.60p | 5,384.59p | 5,480.05p | 5291 |
| 19/04/2012 | 5,296.35p | 5,416.78p | 5,296.35p | 5,416.78p | 19549 |
| 18/04/2012 | 5,244.73p | 5,327.98p | 5,220.31p | 5,327.98p | 41671 |
| 17/04/2012 | 5,202.00p | 5,238.63p | 5,178.69p | 5,229.75p | 9914 |
| 16/04/2012 | 5,133.18p | 5,212.54p | 5,133.18p | 5,177.02p | 14883 |
| 13/04/2012 | 5,161.48p | 5,173.14p | 5,105.98p | 5,128.18p | 14943 |
| 12/04/2012 | 5,050.48p | 5,127.63p | 5,050.48p | 5,112.64p | 16541 |
| 11/04/2012 | 5,061.58p | 5,134.29p | 4,994.98p | 5,061.58p | 12980 |
| 10/04/2012 | 5,327.98p | 5,327.98p | 5,053.26p | 5,061.03p | 12597 |
| 05/04/2012 | 5,259.16p | 5,272.48p | 5,147.61p | 5,272.48p | 11101 |
| 04/04/2012 | 5,259.16p | 5,355.07p | 5,216.98p | 5,262.49p | 6276 |
| 03/04/2012 | 5,352.96p | 5,355.18p | 5,265.82p | 5,327.43p | 9110 |
| 02/04/2012 | 5,177.58p | 5,355.73p | 5,177.58p | 5,311.33p | 16660 |
| 30/03/2012 | 5,239.74p | 5,272.48p | 5,166.48p | 5,241.40p | 12202 |
| 29/03/2012 | 5,284.69p | 5,304.67p | 5,226.42p | 5,266.93p | 5387 |
| 28/03/2012 | 5,200.33p | 5,327.98p | 5,191.90p | 5,327.98p | 10737 |
| 27/03/2012 | 5,316.88p | 5,316.88p | 5,161.48p | 5,192.56p | 9711 |
| 26/03/2012 | 5,326.87p | 5,355.73p | 5,216.98p | 5,268.60p | 14327 |
| 23/03/2012 | 5,231.41p | 5,316.33p | 5,203.11p | 5,308.56p | 9410 |
| 22/03/2012 | 5,162.59p | 5,233.63p | 5,118.19p | 5,216.98p | 6612 |
| 21/03/2012 | 5,161.48p | 5,216.43p | 5,063.25p | 5,117.08p | 12153 |
| 20/03/2012 | 5,174.80p | 5,193.67p | 5,122.08p | 5,133.73p | 3787 |
| 19/03/2012 | 5,232.52p | 5,238.07p | 5,140.39p | 5,165.92p | 4596 |
| 16/03/2012 | 5,177.02p | 5,272.48p | 5,165.80p | 5,267.49p | 10669 |
| 15/03/2012 | 5,150.38p | 5,216.98p | 5,143.72p | 5,194.78p | 7194 |
| 14/03/2012 | 5,161.48p | 5,210.32p | 5,125.96p | 5,167.03p | 18714 |
| 13/03/2012 | 5,140.39p | 5,194.23p | 5,123.19p | 5,161.48p | 25178 |
| 12/03/2012 | 5,163.15p | 5,190.23p | 5,112.09p | 5,150.38p | 5441 |
| 09/03/2012 | 5,161.48p | 5,244.73p | 5,161.48p | 5,215.87p | 31759 |
| 08/03/2012 | 5,272.48p | 5,329.09p | 5,236.85p | 5,250.28p | 15556 |
| 07/03/2012 | 5,061.58p | 5,344.63p | 5,061.58p | 5,344.63p | 33615 |
| 06/03/2012 | 5,022.18p | 5,101.54p | 5,021.62p | 5,101.54p | 71198 |
| 05/03/2012 | 5,006.08p | 5,119.30p | 4,921.72p | 5,119.30p | 18711 |
| 02/03/2012 | 4,927.83p | 5,006.08p | 4,927.83p | 4,984.99p | 15821 |
| 01/03/2012 | 4,956.13p | 4,989.99p | 4,934.60p | 4,989.43p | 10932 |
| 29/02/2012 | 4,929.49p | 4,986.10p | 4,903.41p | 4,956.13p | 11240 |
| 28/02/2012 | 4,906.18p | 4,950.58p | 4,866.22p | 4,948.36p | 7963 |
| 27/02/2012 | 4,883.98p | 4,943.92p | 4,854.01p | 4,941.70p | 8831 |
| 24/02/2012 | 4,800.74p | 4,876.21p | 4,786.30p | 4,876.21p | 13587 |
| 23/02/2012 | 4,690.85p | 4,770.76p | 4,643.12p | 4,739.69p | 19432 |
| 22/02/2012 | 4,695.29p | 4,701.95p | 4,639.79p | 4,700.84p | 7793 |
| 21/02/2012 | 4,695.29p | 4,700.84p | 4,637.01p | 4,668.65p | 7765 |
| 20/02/2012 | 4,617.59p | 4,699.73p | 4,600.94p | 4,666.43p | 30238 |
| 17/02/2012 | 4,676.42p | 4,711.38p | 4,589.84p | 4,617.59p | 9071 |
| 16/02/2012 | 4,673.09p | 4,689.74p | 4,618.14p | 4,646.45p | 9442 |
| 15/02/2012 | 4,800.18p | 4,800.18p | 4,658.66p | 4,676.42p | 11120 |
| 14/02/2012 | 4,867.33p | 4,867.33p | 4,666.43p | 4,678.64p | 21871 |
| 13/02/2012 | 4,827.38p | 4,866.22p | 4,793.52p | 4,845.14p | 6054 |
| 10/02/2012 | 4,748.01p | 4,831.26p | 4,748.01p | 4,827.38p | 9269 |
| 09/02/2012 | 4,771.88p | 4,826.26p | 4,747.46p | 4,784.08p | 15549 |
| 08/02/2012 | 4,820.71p | 4,820.71p | 4,761.89p | 4,763.00p | 9391 |
| 07/02/2012 | 4,817.39p | 4,827.38p | 4,690.29p | 4,800.74p | 6838 |
| 06/02/2012 | 4,769.10p | 4,816.83p | 4,729.14p | 4,811.83p | 9512 |
| 03/02/2012 | 4,689.74p | 4,794.63p | 4,689.74p | 4,751.34p | 11748 |
| 02/02/2012 | 4,750.79p | 4,805.73p | 4,739.69p | 4,769.66p | 21578 |
| 01/02/2012 | 4,717.49p | 4,785.75p | 4,689.74p | 4,695.29p | 35449 |
| 31/01/2012 | 4,606.49p | 4,739.69p | 4,595.39p | 4,701.95p | 27229 |
| 30/01/2012 | 4,555.98p | 4,604.27p | 4,526.01p | 4,587.62p | 6001 |
| 27/01/2012 | 4,573.19p | 4,679.75p | 4,528.79p | 4,582.07p | 19380 |
| 26/01/2012 | 4,625.91p | 4,706.94p | 4,506.59p | 4,506.59p | 46800 |
| 25/01/2012 | 4,607.04p | 4,700.84p | 4,591.50p | 4,619.81p | 12102 |
| 24/01/2012 | 4,556.54p | 4,633.13p | 4,556.54p | 4,600.94p | 6323 |
| 23/01/2012 | 4,639.79p | 4,716.93p | 4,625.36p | 4,633.13p | 12537 |
| 20/01/2012 | 4,640.34p | 4,739.13p | 4,612.04p | 4,624.25p | 44869 |
| 19/01/2012 | 4,650.89p | 4,706.39p | 4,603.16p | 4,637.57p | 22207 |
| 18/01/2012 | 4,677.53p | 4,677.53p | 4,609.82p | 4,623.14p | 21651 |
| 17/01/2012 | 4,728.59p | 4,739.13p | 4,634.79p | 4,676.97p | 8041 |
| 16/01/2012 | 4,689.74p | 4,772.43p | 4,631.46p | 4,703.06p | 13446 |
| 13/01/2012 | 4,834.59p | 4,865.67p | 4,733.58p | 4,745.24p | 21515 |
| 12/01/2012 | 4,882.32p | 4,895.08p | 4,832.93p | 4,845.14p | 9912 |
| 11/01/2012 | 4,972.78p | 4,972.78p | 4,850.68p | 4,856.23p | 13520 |
| 10/01/2012 | 4,933.38p | 5,018.85p | 4,896.75p | 4,950.58p | 17446 |
| 09/01/2012 | 4,851.79p | 4,953.36p | 4,851.24p | 4,939.48p | 13733 |
| 06/01/2012 | 4,883.98p | 4,939.48p | 4,851.24p | 4,897.30p | 9754 |
| 05/01/2012 | 4,906.18p | 4,994.43p | 4,883.98p | 4,925.05p | 8557 |
| 04/01/2012 | 5,016.07p | 5,016.07p | 4,915.06p | 4,972.78p | 10414 |
| 03/01/2012 | 4,994.43p | 5,048.26p | 4,884.54p | 5,006.08p | 19052 |
| 30/12/2011 | 4,818.49p | 5,022.73p | 4,818.49p | 4,972.78p | 5079 |
| 29/12/2011 | 4,839.03p | 4,983.88p | 4,779.09p | 4,953.91p | 14453 |
| 28/12/2011 | 4,828.48p | 4,950.58p | 4,827.93p | 4,921.72p | 17816 |
| 23/12/2011 | 4,723.59p | 4,882.87p | 4,723.59p | 4,845.69p | 9807 |
| 22/12/2011 | 4,698.06p | 4,750.23p | 4,665.83p | 4,724.15p | 9485 |
| 21/12/2011 | 4,518.24p | 4,710.82p | 4,518.24p | 4,673.09p | 12972 |
| 20/12/2011 | 4,557.09p | 4,661.99p | 4,530.45p | 4,661.99p | 14554 |
| 19/12/2011 | 4,462.19p | 4,614.81p | 4,418.34p | 4,536.56p | 10994 |
| 16/12/2011 | 4,494.38p | 4,495.49p | 4,417.79p | 4,459.97p | 26196 |
| 15/12/2011 | 4,439.99p | 4,569.86p | 4,403.91p | 4,483.28p | 17608 |
| 14/12/2011 | 4,484.39p | 4,489.94p | 4,370.06p | 4,384.49p | 17823 |
| 13/12/2011 | 4,509.36p | 4,514.91p | 4,408.91p | 4,427.78p | 10144 |
| 12/12/2011 | 4,525.46p | 4,550.43p | 4,452.20p | 4,452.20p | 14435 |
| 09/12/2011 | 4,545.44p | 4,584.84p | 4,386.71p | 4,498.82p | 29281 |
| 08/12/2011 | 4,683.63p | 4,728.03p | 4,602.05p | 4,636.46p | 15363 |
| 07/12/2011 | 4,600.38p | 4,711.38p | 4,544.33p | 4,671.98p | 50638 |
| 06/12/2011 | 4,463.30p | 4,538.78p | 4,463.30p | 4,501.04p | 11436 |
| 05/12/2011 | 4,502.70p | 4,585.40p | 4,440.54p | 4,542.11p | 65432 |
| 02/12/2011 | 4,452.75p | 4,517.34p | 4,420.01p | 4,506.59p | 27646 |
| 01/12/2011 | 4,483.28p | 4,483.83p | 4,386.15p | 4,436.66p | 34106 |
| 30/11/2011 | 4,417.23p | 4,522.68p | 4,330.65p | 4,384.49p | 58243 |
| 29/11/2011 | 4,328.99p | 4,385.60p | 4,328.99p | 4,361.18p | 15960 |
| 28/11/2011 | 4,408.35p | 4,450.53p | 4,348.41p | 4,367.84p | 3769 |
| 25/11/2011 | 4,401.69p | 4,421.12p | 4,351.19p | 4,351.19p | 23714 |
| 24/11/2011 | 4,396.14p | 4,495.49p | 4,370.06p | 4,391.15p | 18987 |
| 23/11/2011 | 4,551.54p | 4,586.51p | 4,384.49p | 4,478.84p | 58438 |
| 22/11/2011 | 4,606.49p | 4,636.46p | 4,559.87p | 4,561.53p | 37306 |
| 21/11/2011 | 4,717.49p | 4,717.49p | 4,606.49p | 4,630.91p | 19856 |
| 18/11/2011 | 4,662.54p | 4,787.05p | 4,656.44p | 4,728.59p | 14319 |
| 17/11/2011 | 4,649.78p | 4,804.06p | 4,593.17p | 4,771.88p | 39595 |
| 16/11/2011 | 4,515.47p | 4,871.77p | 4,515.47p | 4,761.89p | 66697 |
| 15/11/2011 | 4,406.69p | 4,572.08p | 4,393.37p | 4,526.57p | 17691 |
| 14/11/2011 | 4,355.63p | 4,412.24p | 4,329.54p | 4,394.48p | 5318 |
| 11/11/2011 | 4,334.54p | 4,411.68p | 4,302.35p | 4,395.59p | 13396 |
| 10/11/2011 | 4,304.57p | 4,357.29p | 4,304.57p | 4,312.34p | 4423 |
| 09/11/2011 | 4,373.94p | 4,373.94p | 4,248.51p | 4,348.41p | 19940 |
| 08/11/2011 | 4,461.08p | 4,467.74p | 4,290.69p | 4,341.20p | 8554 |
| 07/11/2011 | 4,360.07p | 4,434.99p | 4,330.10p | 4,378.94p | 18203 |
| 04/11/2011 | 4,273.49p | 4,440.54p | 4,273.49p | 4,428.89p | 7393 |
| 03/11/2011 | 4,384.49p | 4,384.49p | 4,217.99p | 4,348.97p | 18469 |
| 02/11/2011 | 4,320.66p | 4,416.68p | 4,232.42p | 4,314.56p | 19896 |
| 01/11/2011 | 4,415.57p | 4,415.57p | 4,277.37p | 4,386.71p | 41125 |
| 31/10/2011 | 4,495.49p | 4,495.49p | 4,328.99p | 4,407.24p | 29439 |
| 28/10/2011 | 4,595.39p | 4,595.39p | 4,384.49p | 4,417.79p | 20818 |
| 27/10/2011 | 4,517.13p | 4,606.49p | 4,485.50p | 4,508.81p | 18442 |
| 26/10/2011 | 4,427.78p | 4,550.99p | 4,417.79p | 4,442.76p | 17036 |
| 25/10/2011 | 4,439.99p | 4,458.30p | 4,408.35p | 4,428.89p | 7525 |
| 24/10/2011 | 4,417.79p | 4,446.65p | 4,392.81p | 4,439.99p | 18546 |
| 21/10/2011 | 4,441.10p | 4,444.43p | 4,384.49p | 4,417.79p | 19480 |
| 20/10/2011 | 4,403.91p | 4,474.40p | 4,331.76p | 4,430.00p | 16915 |
| 19/10/2011 | 4,328.99p | 4,447.20p | 4,299.57p | 4,407.80p | 40051 |
| 18/10/2011 | 4,278.48p | 4,378.38p | 4,265.72p | 4,328.99p | 7166 |
| 17/10/2011 | 4,348.97p | 4,407.24p | 4,323.99p | 4,328.99p | 11136 |
| 14/10/2011 | 4,218.54p | 4,380.05p | 4,207.44p | 4,328.99p | 12341 |
| 13/10/2011 | 4,273.49p | 4,301.24p | 4,195.23p | 4,244.63p | 17748 |
| 12/10/2011 | 4,273.49p | 4,312.89p | 4,218.54p | 4,283.48p | 10439 |
| 11/10/2011 | 4,217.99p | 4,383.93p | 4,217.99p | 4,271.27p | 23602 |
| 10/10/2011 | 4,280.15p | 4,306.79p | 4,252.95p | 4,295.69p | 33064 |
| 07/10/2011 | 4,328.99p | 4,328.99p | 4,194.68p | 4,224.65p | 21905 |
| 06/10/2011 | 4,327.32p | 4,383.93p | 4,250.73p | 4,286.25p | 12599 |
| 05/10/2011 | 4,251.29p | 4,384.49p | 4,206.89p | 4,328.99p | 130710 |
| 04/10/2011 | 4,250.73p | 4,311.23p | 4,165.26p | 4,217.99p | 39111 |
| 03/10/2011 | 4,163.04p | 4,406.13p | 4,163.04p | 4,335.65p | 46878 |
| 30/09/2011 | 4,240.19p | 4,309.01p | 4,206.89p | 4,309.01p | 17274 |
| 29/09/2011 | 4,173.59p | 4,356.18p | 4,170.81p | 4,324.55p | 16302 |
| 28/09/2011 | 4,251.29p | 4,300.68p | 4,140.84p | 4,170.81p | 14899 |
| 27/09/2011 | 4,190.79p | 4,328.99p | 4,190.79p | 4,244.63p | 16256 |
*Close Price adjusted for both dividends and splits